Pacific Institute

Table 2: Freshwater Withdrawal by Country and Sector

      Total Freshwater Withdrawal Estimated Year 2000 per capita Withdrawal Domestic Use Industrial Use Agricultural Use Domestic Use Industrial Use Agricultural Use  
Region and Country   Year (km^3/yr) (m^3/p/yr) (%) (%) (%) m3/p/yr m3/p/yr m3/p/yr Source
AFRICA
  Algeria 1990 4.50 142 25 15 60 35 22 85 a
  Angola 1987 0.48 38 14 10 76 5 4 29 a
  Benin 1994 0.15 23 23 10 67 5 2 16 a
  Botswana 1992 0.11 70 32 20 48 22 14 33 a
  Burkina Faso 1992 0.38 31 19 0 81 6 0 25 a
  Burundi 1987 0.10 14 36 0 64 5 0 9 a
  Cameroon 1987 0.40 26 46 19 35 12 5 9 a
  Cape Verde 1990 0.03 59 10 19 88 6 11 51 a
  Central African Republic 1987 0.07 19 21 5 74 4 1 14 a
  Chad 1987 0.18 25 16 2 82 4 0 20 a
  Comoros 1987 0.01 14 48 5 47 7 1 7 g
  Congo 1987 0.04 13 62 27 11 8 4 1 a
  Congo, Democratic Republic (formerly Zaire) 1990 0.36 7 61 16 23 4 1 2 a
  Cote D'Ivoire 1987 0.71 47 22 11 67 10 5 31 a
  Djibouti 1973 0.01 11 28 21 51 3 2 6 a
  Egypt 1993 55.10 809 6 8 86 49 65 696 b
  Equatorial Guinea 1987 0.01 22 81 13 6 18 3 1 a
  Ethiopia (and Eritrea) 1987 2.20 31 11 3 86 3 1 27 a
  Gabon 1987 0.06 49 72 22 6 35 11 3 a
  Gambia 1982 0.02 16 7 2 91 1 0 15 a
  Ghana 1970 0.30 15 35 13 52 5 2 8 a
  Guinea 1987 0.74 94 10 3 87 9 3 82 a
  Guinea-Bissau 1991 0.02 14 60 4 36 8 1 5 a
  Kenya 1990 2.05 68 20 4 76 13 3 52 a
  Lesotho 1987 0.05 22 22 22 56 5 5 12 a
  Liberia 1987 0.13 40 27 13 60 11 5 24 a
  Libya 1994 4.60 720 11 2 87 78 16 626 a
  Madagascar 1984 16.30 937 1 0 99 9 0 928 a
  Malawi 1994 0.94 85 10 3 86 9 3 74 a
  Mali 1987 1.36 108 2 1 97 2 1 105 a
  Mauritania 1985 1.63 632 6 2 92 39 11 581 a
  Mauritius 1974 0.36 305 16 7 77 50 21 235 a
  Morocco 1991 11.05 381 5 3 92 19 11 351 a
  Mozambique 1992 0.61 31 9 2 89 3 1 28 a
  Namibia 1991 0.249 144 29 3 68 41 5 98 a
  Niger 1988 0.50 46 16 2 82 7 1 38 a
  Nigeria 1987 3.63 28 31 15 54 9 4 15 a
  Rwanda 1993 0.77 100 5 2 94 5 2 94 a
  Senegal 1987 1.36 143 5 3 92 7 4 132 a
  Sierra Leone 1987 0.37 76 7 4 89 5 3 68 a
  Somalia 1987 0.81 70 3 0 97 2 0 68 a
  South Africa 1990 13.31 288 17 11 72 49 31 207 a
  Sudan 1995 17.80 597 4 1 94 27 7 563 a
  Swaziland 1980 0.66 667 2 2 96 11 16 640 a
  Tanzania 1994 1.17 35 9 2 89 3 1 31 a
  Togo 1987 0.09 19 62 13 26 12 3 5 a
  Tunisia 1990 3.08 313 9 3 89 27 9 277 a
  Uganda 1970 0.20 9 32 8 60 3 1 5 a
  Zambia 1994 1.71 187 16 7 77 30 13 144 a
  Zimbabwe 1987 1.22 98 14 7 79 14 7 78 a
                       
NORTH AND CENTRAL AMERICA
  Barbados 1960 0.03 115 52 41 7 60 47 8 g
  Belize 1987 0.02 83 10 0 90 8 0 75 c
  Canada 1990 43.89 1,431 11 80 8 157 1144 114 f
  Costa Rica 1970 1.35 355 4 7 89 14 25 316 c
  Cuba 1975 8.10 723 9 2 89 65 14 644 c
  Dominican Republic 1987 2.97 350 5 6 89 17 21 311 c
  El Salvador 1975 1.00 158 7 4 89 11 6 141 c
  Guatemala 1970 0.73 60 9 17 74 5 10 44 c
  Haiti 1987 0.04 5 24 8 68 1 0 3 c
  Honduras 1992 1.52 234 4 5 91 9 12 213 c
  Jamaica 1990 0.32 124 7 7 86 9 9 106 c
  Mexico 1991 77.62 785 6 8 86 47 63 675 c
  Nicaragua 1975 0.89 190 25 21 54 47 40 102 c
  Panama 1975 1.30 455 12 11 77 55 50 350 c
  Trinidad and Tobago 1975 0.15 112 27 38 35 30 43 39 c
  United States of America 1995 469.00 1,688 12 46 42 203 777 709 e
                       
SOUTH AMERICA                      
  Argentina 1976 27.60 745 9 18 73 67 134 544 c
  Bolivia 1987 1.24 149 10 5 85 15 7 127 c
  Brazil 1990 36.47 216 43 17 40 93 37 86 c
  Chile 1975 16.80 1,104 6 5 89 66 55 983 c
  Colombia 1987 5.34 137 41 16 43 56 22 59 c
  Ecuador 1987 5.56 440 7 3 90 31 13 396 c
  Guyana 1992 1.46 1,670 1 0 99 17 0 1654 c
  Paraguay 1987 0.43 78 15 7 78 12 5 61 c
  Peru 1987 6.10 238 19 9 72 45 21 171 c
  Suriname 1987 0.46 1,018 6 5 89 61 51 906 c
  Uruguay 1965 0.65 199 6 3 91 12 6 181 c
  Venezuela 1970 4.10 170 43 11 46 73 19 78 c
                       
                       
ASIA
  Afghanistan 1991 26.11 1,020 1 0 99 10 0 1010 b
  Bahrain 1991 0.24 387 39 4 56 151 15 217 b
  Bangladesh 1987 22.50 175 3 1 96 5 2 168 c
  Bhutan 1987 0.02 10 36 10 54 4 1 5 c
  Cambodia 1987 0.52 46 5 1 94 2 0 44 c
  China 1980 460.00 360 6 7 87 22 25 314 c
  Cyprus 1993 0.21 267 7 2 91 19 5 243 b
  India 1975 380.00 377 3 4 93 11 15 351 c
  Indonesia 1987 16.59 78 13 11 76 10 9 59 c
  Iran 1993 70.03 916 6 2 92 55 18 843 b
  Iraq 1990 42.80 1,852 3 5 92 56 93 1704 b
  Israel 1990 1.70 280 16 5 79 45 14 221 c
  Japan 1990 90.80 718 17 33 50 122 237 359 f
  Jordan 1993 0.98 155 22 3 75 34 5 117 b
  Korea Democratic People's Republic 1987 14.16 592 11 16 73 65 95 432 c
  Korea Rep 1992 27.60 589 11<